Sunny weather vacation condo rental at the new ocean front luxury condo development

877.462.2226

tortuga bay condo

 

Mexico Weather

 

The best description of weather on the Baja Peninsula is sunny and mild. See more detailed information below:

 

Year Round Climate

 

Los Cabos CLIMATE INFORMATION
  Average High Average Low Average Average Humidity Average Precipitation
January 74°F (23°C) 54°F (12°C) 64°F (18°C) 68% 0.20 in.
February 77°F (25°C) 55°F (13°C) 66°F (19°C) 65% 1.10 in.
March 81°F (27°C) 56°F (13°C) 68°F (20°C) 62% 0.00 in.
April 86°F (30°C) 58°F (14°C) 72°F (22°C) 60% 0.00 in.
May 89°F (32°C) 61°F (16°C) 75°F (24°C) 61% 0.00 in.
June 94°F (34°C) 66°F (19°C) 80°F (27°C) 65% 0.20 in.
July 96°F (36°C) 73°F (23°C) 84°F (29°C) 68% 0.40 in.
August 95°F (35°C) 75°F (24°C) 85°F (29°C) 70% 1.20 in.
September 94°F (34°C) 75°F (24°C) 84°F (29°C) 69% 1.40 in.
October 90°F (32°C) 68°F (20°C) 79°F (26°C) 69% 0.60 in.
November 83°F (28°C) 63°F (17°C) 73°F (23°F) 61% 0.50 in.
December 77°F (25°C) 58°F (14°C) 68°F (20°C) 67% 1.10 in.

 

Los Cabos is known for its ideal climate, sunny and dry with consistent temperature.
Some people describe it as “Palm Springs with water”.

 

  • Tropical storm season: mid August- mid October (highest outdoor temperatures)
  • Coldest months: December- February (High 77 deg. Low 58 deg)
  • Yearly average rainfall: 10 inches (10 days annually)

 

 

 

 

 

 

 

 

Book Now
Web Design by BigforkWEB Development